一、概述: YVFRP屏蔽電力電纜具有耐寒、柔軟、耐磨、防油等特性,適用于交流額定電壓0.6/1KV及以下具有耐寒、防油等特殊要求的" />
型 號 | 產(chǎn)品名稱 | |
YVFR | 丁腈絕緣和護(hù)套電力軟電纜 | |
YVFRP | 丁腈絕緣和護(hù)套銅絲編織屏蔽電力軟電纜 | |
備注:阻燃型電纜型號加ZR,導(dǎo)體線芯中銅絲可以采用鍍錫 | ||
代號和含義 | ||
代號 | 代號含義 | |
Y | 移動系列 | |
VF | 丁腈絕緣和護(hù)套 | |
P | 銅編織屏蔽 | |
R | 多股絞合體 |
項(xiàng) 目 | 性 能 |
額定電壓Uo/U | 0.6/1kV |
長期允許工作溫度 | 最高70℃,最低-40℃ |
絕緣性能 | 70℃時絕緣電阻常數(shù)ki不小于0.0367MΩ |
耐腐性能 | 具有優(yōu)異的耐油和耐腐蝕性,電纜在121℃時浸泡在20#機(jī)油中24小時,絕緣和護(hù)套的斷裂伸長率 |
導(dǎo)體電阻 | 符合GB3956 |
耐壓性能 | 經(jīng)受5min的3.5kV工頻電壓試驗(yàn) |
其他特點(diǎn) | 具有良好的柔軟性、耐老化性 |
線芯*標(biāo)稱截面(mm2) |
導(dǎo)體結(jié)構(gòu)
(根數(shù)*直徑)
(B/R)
mm |
電纜最大外徑(mm) | 參考重量(kg/km) | ||
YVFR | YVFRP | YVFR | YVFRP | ||
1*2.5 | 51*0.25 | 4.0 | - | 72 | - |
1*4 | 82*0.25 | 6.0 | - | 95 | - |
1*6 | 123*0.25 | 7.0 | - | 130 | - |
1*10 | 204*0.25 | 9.5 | - | 190 | - |
1*16 | 323*0.25 | 11.0 | - | 255 | - |
1*25 | 513*0.25 | 12.0 | - | 365 | - |
1*35 | 722*0.25 | 13.5 | - | 475 | - |
1*50 | 1026*0.25 | 15.0 | - | 670 | - |
1*70 | 1406*0.25 | 17.0 | - | 830 | - |
1*95 | 486*0.50 | 19.0 | - | 1200 | - |
1*120 | 608*0.50 | 21.0 | - | 1360 | - |
1*150 | 760*0.50 | 23.0 | - | 1654 | - |
1*185 | 945*0.50 | 26.0 | - | 2050 | - |
2*2.5 | 51*0.25 | 10.5 | 11.5 | 159 | 205 |
2*4 | 82*0.25 | 12.5 | 13.5 | 230 | 290 |
2*6 | 123*0.25 | 14.0 | 15.2 | 276 | 336 |
2*10 | 204*0.25 | 18.0 | 19.2 | 413 | 475 |
2*16 | 323*0.25 | 22.0 | 23.5 | 567 | 670 |
2*25 | 513*0.25 | 24.5 | 25.5 | 833 | 933 |
2*35 | 722*0.25 | 29.0 | 30.2 | 1088 | 1288 |
2*50 | 1026*0.25 | 33.0 | 35.0 | 1297 | 1590 |
2*70 | 1406*0.25 | 38.0 | 39.0 | 1675 | 1900 |
2*95 | 486*0.50 | 41.0 | 43.0 | 2205 | 2500 |
2*120 | 608*0.50 | 48.0 | 50.0 | 2660 | 3000 |
2*150 | 760*0.50 | 52.0 | 54.0 | 3350 | 3750 |
2*185 | 945*0.50 | 57.0 | 59.0 | 4400 | 4820 |
3*2.5 | 51*0.25 | 12.0 | 13.0 | 210 | 270 |
3*4 | 82*0.25 | 13.0 | 14.0 | 295 | 365 |
3*6 | 123*0.25 | 14.8 | 15.8 | 375 | 455 |
3*10 | 204*0.25 | 19.0 | 20.0 | 559 | 639 |
3*16 | 323*0.25 | 22.0 | 23.0 | 770 | 870 |
3*25 | 513*0.25 | 26.0 | 27.0 | 1239 | 1349 |
3*35 | 722*0.25 | 33.0 | 34.1 | 1520 | 1640 |
3*50 | 1026*0.25 | 36.5 | 38.5 | 1970 | 2100 |
3*70 | 1406*0.25 | 40.5 | 42.5 | 2580 | 2790 |
3*95 | 486*0.50 | 48.5 | 50.5 | 3280 | 3500 |
3*120 | 608*0.50 | 53.0 | 55.0 | 4060 | 4380 |
3*150 | 760*0.50 | 58.0 | 60.0 | 5197 | 5597 |
3*185 | 945*0.50 | 63.0 | 65.0 | 6279 | 6700 |
3*4+1*2.5 | 82*0.25 | 14.5 | 15.6 | 300 | 370 |
3*6+1*4 | 123*0.25 | 16.0 | 17.2 | 400 | 490 |
3*10+1*6 | 204*0.25 | 21.0 | 23.0 | 590 | 690 |
3*16+1*10 | 323*0.25 | 25.0 | 26.0 | 850 | 950 |
3*25+1*16 | 513*0.25 | 30.5 | 32.5 | 1255 | 1410 |
3*35+1*16 | 722*0.25 | 33.5 | 35.6 | 1585 | 1790 |
3*50+1*25 | 1026*0.25 | 40.2 | 42.2 | 2066 | 2280 |
3*70+1*35 | 1406*0.25 | 47.2 | 49.5 | 2778 | 3080 |
3*95+1*50 | 486*0.50 | 50.0 | 52.2 | 2836 | 3126 |
3*120+1*70 | 608*0.50 | 53.0 | 55.5 | 4857 | 5207 |
3*150+1*70 | 760*0.50 | 57.0 | 59.5 | 5700 | 6090 |
3*185+1*95 | 945*0.50 | 66.0 |
69.0 |
7114 | 7514 |
4*4 | 82*0.25 | 14.0 | 15.0 | 325 | 400 |
4*6 | 123*0.25 | 17.5 | 18.5 | 421 | 500 |
4*10 | 204*0.25 | 22.0 | 23.0 | 635 | 720 |
4*16 | 323*0.25 | 24.0 | 25.0 | 898 | 1010 |
4*25 | 513*0.25 | 31.0 | 32.0 | 1342 | 1490 |
4*35 | 722*0.25 | 34.0 | 35.0 | 1765 | 1900 |